| Amesville | Kent Furnace | Roxbury Falls |
| Ansonia | Lakeside | Roxbury Station |
| Bantam | Lakeville | Salisbury |
| Beacon Falls | Lime Rock | Sandy Hook |
| Berkshire | Litchfield | Seymour |
| Bethlehem | Lower City | Sharon |
| Boardman's Bridge | Lower Merryall | Shelton |
| Botsford | Macedonia | South Britain |
| Burrville | Marbledale | Southbury |
| Campville | Middlebury | South Canaan |
| Canaan | Millville | Southford |
| Canaan Valley | Milton | South Kent |
| Cornwall | Minortown | Stepney |
| Cornwall Bridge | Monroe | Stevenson |
| Cornwall Center | Morris | Straitsville |
| Cornwall Hollow | Naugatuck | Taconic |
| Derby | Newfield | Terryville |
| Dodgingtown | New Milford | Thomaston |
| Drakeville | New Preston | Torringford |
| East Canaan | Newtown | Torrington |
| East Litchfield | Norfolk | Twin Lakes |
| East Morris | North Canaan | Union City |
| East Plymouth | Northfield | Upper Merryall |
| East Village | Northville | Upper Stepney |
| Ellsworth | North Kent | Warren |
| Falls Village | North Woodbury | Washington |
| Flanders | Oakville | Washington Depot |
| Gaylordsville | Oxford | Waterbury |
| Goshen | Park Lane | Watertown |
| Greystone | Pequabuck | West Cornwall |
| Harwinton | Plymouth | West Goshen |
| Hattertown | Pomperaug | West Torrington |
| Hotchkissville | Prospect | White Oak |
| Huntington | Quaker Farms | Woodbury |
| Huntingtown | Riverside | Woodville |
| Huntsville | Romford | Wrightville |
| Kent | Roxbury |
State of Connecticut
Workers' Compensation Commission
Page last revised: May 19, 1998
Page URL: http://wcc.state.ct.us/wcc/wc-dist5-2.htm
Workers' Compensation Commission Disclaimer, Privacy Policy and Website Accessibility