| Amesville | Kent Furnace | Salisbury | ||
| Bantam | Lakeside | Seymour | ||
| Beacon Falls | Lakeville | Sharon | ||
| Bethlehem | Lime Rock | South Britain | ||
| Burrville | Litchfield | Southbury | ||
| Campville | Lower City | South Canaan | ||
| (Litchfield) | Macedonia | Southford | ||
| Canaan | Middlebury | South Kent | ||
| Canaan Valley | Millville | Straitsville | ||
| Cornwall | Milton | Taconic | ||
| Cornwall Bridge | Minortown | Terryville | ||
| Cornwall Center | Morris | Thomaston | ||
| Cornwall Hollow | Naugatuck | Torringford | ||
| Drakeville | Newfield | Torrington | ||
| East Canaan | (Torrington) | Twin Lakes | ||
| East Litchfield | Norfolk | Union City | ||
| East Morris | North Canaan | Warren | ||
| East Plymouth | Northfield | Waterbury | ||
| Ellsworth | North Kent | Watertown | ||
| Falls Village | North Woodbury | West Cornwall | ||
| Flanders | Oakville | West Goshen | ||
| Goshen | Oxford | West Torrington | ||
| Greystone | Pequabuck | White Oak | ||
| Harwinton | Plymouth | Woodbury | ||
| Hotchkissville | Pomperaug | Wrightville | ||
| Huntsville | Prospect | |||
| Kent | Quaker Farms | |||
State of Connecticut
Workers' Compensation Commission
Page last revised: June 7, 1999
Page URL: http://wcc.state.ct.us/wcc/wc-dist5-1.htm
Workers' Compensation Commission Disclaimer, Privacy Policy and Website Accessibility