| Abington | Hallville | Pomfret Landing | |
| Almyville | Hamburg | Poquetanuck | |
| Amston | Hampton | Poquonock Bridge | |
| Andover | Hanover | Preston | |
| Ashford | Harrisville | Preston City | |
| Attawaugan | Hebron | Putnam | |
| Atwoodville | Hopeville | Putnam Heights | |
| Ballouville | Hop River | Quaddick | |
| Baltic | Hydeville | Quaker Hill | |
| Black Hall | Jewett City | Quinebaug | |
| Black Point | Jordan Village | Rockville | |
| Bolton | Kenyonville | Rogers | |
| Bolton Notch | Killingly | Sadds Mill | |
| Bozrah | Killingly Center | Salem | |
| Bozrah Street | Laurel Glen | Salem Four Corners | |
| Brooklyn | Laysville | Scotland | |
| Burnett's Corner | Lebanon | Somers | |
| Canterbury | Ledyard | Somersville | |
| Center Groton | Ledyard Center | Sound View | |
| Central Village | Liberty Hill | South Chaplin | |
| Chaplin | Lisbon | South Killingly | |
| Chesterfield | Long Society | South Lyme | |
| Chestnut | Lords Point | South Willington | |
| Chestnut Hill | Lyme | South Windham | |
| Clark Falls | Mansfield | South Woodstock | |
| Clarks Corner | Mansfield Center | Sprague | |
| Colchester | Mansfield Depot | Spring Hill | |
| Columbia | Mansfield Hollow | Stafford | |
| Coventry | Mashapaug | Stafford Springs | |
| Crescent Beach | Mechanicsville | Staffordville | |
| Crystal Lake | (Thompson) | Sterling | |
| Danielson | Merrow | Sterling Hill | |
| Dayville | Mohegan | Stonington | |
| Doaneville | Montville | Storrs | |
| Dobsonville | Moosup | Taftville | |
| Eagleville | Morningside Park | Talcotville | |
| East Brooklyn | Mystic | Thompson | |
| Eastford | Newent | Tolland | |
| East Killingly | New London | Uncasville | |
| East Lyme | Niantic | Union | |
| East Putnam | Noank | Vernon | |
| East Thompson | North Ashford | Vernon Center | |
| East Willington | North Franklin | Versailles | |
| East Woodstock | North Grosvenor Dale | Village Hill | |
| Ekonk | North Lyme | Voluntown | |
| Ellington | North Somers | Warrenville | |
| Elmville | North Stonington | Waterford | |
| Exeter | North Windham | Wauregan | |
| Fabyan | North Woodstock | Wequetequock | |
| Fitchville | Norwich | West Ashford | |
| Flanders Village | Norwichtown | Westchester | |
| Franklin | Oakdale | Westford | |
| Gales Ferry | Occum | Westminster | |
| Gilead | Ocean Beach | West Mystic | |
| Gilman | Old Lyme | West Stafford | |
| Glasgo | Old Mystic | West Thompson | |
| Goshen Hill | Oneco | West Willington | |
| Graniteville | Orcuttville | West Woodstock | |
| Greenville | Pachaug | Willimantic | |
| Griswold | Packerville | Willington | |
| Grosvenor Dale | Pawcatuck | Wilsonville | |
| Groton | Phoenixville | Windermere | |
| Groton Heights | Plainfield | Windham | |
| Groton Long Point | Pleasure Beach | Woodstock | |
| Gurleyville | Pomfret | Woodstock Valley | |
| Hadlyme | Pomfret Center | Yantic | |
State of Connecticut
Workers' Compensation Commission
Page last revised: May 19, 1998
Page URL: http://wcc.state.ct.us/wcc/wc-dist2-3.htm
Workers' Compensation Commission Disclaimer, Privacy Policy and Website Accessibility